| AutoCount POS_Stock  | AutoCount POS  | 
| Inquiry | 
| Stock Item Inquiry |   | 
| Stock | 
| Stock Item Maintenance  | 
 | 
| Item Opening Balance Maintenance |   | 
| Item Price Book Maintenance |   | 
| Item Price by Currency Maintenance |   | 
| Item Price by Location Maintenance |   | 
| Stock Group Maintenance | 
 | 
| Stock Item Type Maintenance | 
 | 
| Stock Adjustment |   | 
| Stock Issue  |   | 
| Stock Receive |   | 
| Stock Write-Off |   | 
| Stock Update Cost |   | 
| Stock Card Report |   | 
| Stock Balance Report |   | 
| Stock Movement Report |   | 
| Stock Item Profit Margin Report |   | 
| Stock Status Report |   | 
| Reorder Advice Report |   | 
| Inventory Physical Worksheet |   | 
| Stock Aging Report |   | 
| Purchase | 
| Creditor Maintenance |   | 
| Request Quotation |   | 
| Purchase Order |   | 
| Goods Received Note |   | 
| Purchase Invoice |   | 
| Cash Purchase |   | 
| Purchase Return |   | 
| Cancel Purchase Order  |   | 
| Goods Return |   | 
| Monthly Purchase Analysis Report |   | 
| Purchase Analysis by Document Report |   | 
| Supplier Price List Report |   | 
| Price History Report |   | 
| Point of Sale | 
| POS User Maintenance  | 
 | 
| Voucher Maintenance | 
 | 
| Terminal Maintenance | 
 | 
| Credit Card Maintenance | 
 | 
| Role Maintenance | 
 | 
| Cash & Receipt Reports | 
 | 
| Sales Reports | 
 | 
| Management Reports | 
 | 
| Promoter | 
 | 
| Posting | 
 | 
| POS Option | 
 | 
| Member Type Maintenance | 
 | 
| Member Maintenance | 
 | 
| Promotion Maintenance | 
 | 
| AutoCount Sync | 
 | 
| General Maintenance | 
| User Maintenance  | 
 | 
| Area Maintenance |   | 
| Credit Term Maintenance  |   | 
| Creditor Type Maintenance |   | 
| Currency Maintenance |   | 
| Document Numbering Format Maintenance  |   | 
| Footer Maintenance |   | 
| Price Category Maintenance |   | 
| Purchase Agent Maintenance |   | 
| Tools | 
| Backup / Restore | 
 | 
| Audit Trail | 
 | 
| Change Code | 
 | 
| Recalculate Stock Costing |   | 
| Global Price Change |   | 
| Print Bar Code |   | 
| Notification Inbox / Messages | 
 | 
| Open KIV Folder | 
 | 
| Plug-Ins Manager | 
 | 
| Network Users Monitor | 
 | 
| Program Control  | 
 | 
| Clear Cache and Criteria Data | 
 | 
| Current User Settings | 
 | 
| Manage Fiscal Year | 
 | 
| Options  | 
 | 
| System Option Policy | 
 |